CARSON'S
ONE OF THE LARGEST SELECTIONS
IN THE AREA
LOTS OF 2010'S IN STOCK!!!!
![]()
*Warranties
available *Convenient Service
![]()

at 1 central location
![]()
LOW FINANCE RATES STARTING
AT 0%
DEALERS
WELCOME
NEW ATVS, MOTORCYCLES, BOATS, SEA DOO'S AND SNOWMOBILES
"STOP IN FOR 2010 PRICING"
"EASY FINANCING"
THESE PRICES ARE ON IN STOCK UNITS ONLY!!!!
ADD $400.00 FOR CAMO AND $600.00 FOR BRUSH
| YEAR | MAKE | MODEL | NOTES | MSRP | PAYMENTS | SALE PRICE |
| 2007 | HONDA | TRX 300 EX | 1 LEFT | $7,199.00 | $57BW60 | $4999.00 |
| 2010 | HONDA | TRX 420PGA | RED OR GREEN | $8499.00 | $ | CALL FOR PROMOTIONS |
| 2010 | HONDA | TRX 420PGCA | CAMO | $8799.00 | $ | CALL FOR PROMOTIONS |
| 2010 | HONDA | TRX 500FMA | RED | $7999.00 | $ | CALL FOR PROMOTIONS |
| 2010 | HONDA | TRX 500PGA | RED | $9499.00 | $ | CALL FOR PROMOTIONS |
| 2010 | HONDA | TRX 500PGCA | CAMO | $9799.00 | $ | CALL FOR PROMOTIONS |
| 2010 | HONDA | TRX 680FGA | RED | $9999.00 | $ | CALL FOR PROMOTIONS |
| 2008 | CAN AM | DS 450 | 1 YELL | $10,200.00 | $79BW60 | $6999.00 |
| 2010 | CAN AM | DS 250 | YELLOW | $4399.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 400 | . | $8099.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 400XT | YELLOW | $9349.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 400 MAX | . | $9099.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 400 MAX XT | . | $10,049.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | RENEGADE 500 | . | $9649.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 500 | . | $9299.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 500 XT | . | $11,099.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 500 XT-P | BLK AND YELLOW | $11,699.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 500 MAX | 1 GREEN | $10,299.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 500 MAX XT | . | $12,099.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 500 MAX XT-P | . | $12,699.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 500 MAX XT | 1 CAMO | $12,599.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 650 | . | $10,049.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 650 XT | . | $11,849.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 650 XT-P | BLK AND YELLOW | $12,449.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 650 MAX | 1 YELLOW | $11,049.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 650 MAX XT | . | $12,849.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 650 MAX XT-P | . | $13,449.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | RENEGADE 800R | . | $11,599.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | RENEGADE 800R XXC | . | $14,599.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 800R | . | $11,099.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 800R XT | . | $12,899.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 800R XT-P | BLK AND YELLOW | $13,499.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 800R MAX | 1 YELLOW | $12,099.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 800R MAX LTD | . | $16,049.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 800R MAX XT | 1 YELLOW | $13,899.00 | $ | CALL FOR PROMOTIONS |
| 2010 | CAN AM | OUTLANDER 800R MAX XT-P | . | $14,499.00 | $ | CALL FOR PROMOTIONS |
ADD $250.00 FOR EXTENDED WARRANTY ON CAN-AM
NEW SEADOO CLEARANCE CALL FOR DETAILS, ALL SEA DOO'S ON SALE
| YEAR | MAKE | MODEL | NOTES | MSRP | PAYMENTS | SALE PRICE |
| 2008 | SEA-DOO | GTX WAKE DEMO | 215HP | $16,399.00 | $89BW120 | $11,999.00 |
| 2010 | SEA-DOO | GTI | 130HP | $9599.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | GTI SE | 130HP/155HP | $10,799.00 $11,999.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | GTX | 155HP | $13,899.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | GTX IS | 215HP | $17,699.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | WAKE | 155HP | $12,499.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | WAKE PRO | 215HP | $16,199.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | RXP X | 255HP | $16,199.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | RXT | 215HP | $15,599.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | RXT X | 260HP | $16,999.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | RXT IS | 260HP | $17,999.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | GTX LTD IS | 260HP | $19,799.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 150 SPEEDSTER | 155HP | $19,399.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 150 SPEEDSTER | 255HP | 24,399.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 150 SPEEDSTER WITH TOWER | 155HP | $22,199.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 150 SPEEDSTER WITH TOWER | 255HP | $27,199.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 200 SPEEDSTER | 510HP | $43,499.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 200 SPEEDSTER WITH TOWER | 510HP | $46,799.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 210 WAKE | 310HP | $47,999.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 210 WAKE | 430HP | $53,499.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 230 WAKE | 430HP | $57,999.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 230 WAKE | 510HP | $62,299.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 180 CHALLENGER | 215HP | $25,699.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 180 CHALLENGER SE | 255HP | $30,199.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 180 CHALLENGER SE WITH TOWER | 255HP | $33,099.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 210 CHALLENGER | 310HP | $37,999.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 210 CHALLENGER SE | 310HP | $42,399.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 210 CHALLENGER SE | 430HP | $47,999.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 210 CHALLENGER SE WITH TOWER | 310HP | $45,799.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 210 CHALLENGER SE WITH TOWER | 430HP | $51,399.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 230 CHALLENGER | 310HP | $40,799.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 230 CHALLENGER SE | 430HP | $50,299.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 230 CHALLENGER SE | 510HP | $54,599.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 230 CHALLENGER SE WITH TOWER | 430HP | $53,999.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | 230 CHALLENGER SE WITH TOWER | 510HP | $58,299.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | CHALLENGER SP | 310HP | $47,999.00 | $ | CALL FOR PROMOTIONS |
| 2010 | SEA-DOO | CHALLENGER SP | 430HP | $53,699.00 | $ | CALL FOR PROMOTIONS |
TWO YEAR WARRANTY - REBATES TO DEALER
NEW STREET BIKES AND SCOOTERS
NET PRICING - NO GIMMICKS
DROP IN FOR YOUR CUSTOM QUOTE ON 2010 HONDA OR SUZUKI !!!!
| YEAR | MAKE | MODEL | NOTES | MSRP | PAYMENTS | SALE PRICE |
| 2008 | HONDA | CBR 1000R | 1BLK/SILV, 1 RED/BLK | $15,549.00 | $99BW/84 | $11,549.00 |
| 2009 | HONDA | VT750C2 | 1 RED | $9499.00 | $79BW/60 | $6999.00 |
| 2009 | SUZUKI | GSX 1300BKA9 | B-KING | $16,499.00 | $93BW/120 | $12,999.00 |
| 2009 | SUZUKI | VLR 1800T C109T | 1 SILVER | $18,899.00 | $101BW/120 | $14,599.00 |
| 2010 | HONDA | GL1800AL | . | $29,999.00 | $185BW120 | CALL |
| 2010 | HONDA | GL1800AD | . | $31,499.00 | $194BW120 | |
| 2010 | HONDA | ST1300A | . | $19,999.00 | $123BW120 | FOR |
| 2010 | HONDA | VT1300RA | STATELINE | $13,299.00 | $111BW84 | |
| 2010 | HONDA | VT 1300SA | SABRE | $13,399.00 | $112BW84 | BEST |
| 2010 | HONDA | VT 1300TA | INTERSTATE | $14,449.00 | $120BW84 | |
| 2010 | HONDA | VT 750 | AERO ABS | $9799.00 | $82BW84 | PRICING |
| 2010 | HONDA | VT 750 | SPIRIT ABS | $9699.00 | $81BW84 | |
| 2010 | HONDA | VT 750C2 | SPIRIT | $8899.00 | $75BW84 | AROUND |
| 2010 | HONDA | VT 750C2B | PHANTOM | $9099.00 | $76BW84 | CALL |
| 2010 | HONDA | VT 750 RS | . | $8899.00 | $75BW84 | CALL |
| 2010 | HONDA | VFR 1200FA | . | $18,299.00 | $115BW120 | CALL |
| 2010 | HONDA | VFR1200 DCT | . | $19,999.00 | $126BW120 | CALL |
| 2010 | HONDA | CBR1000RA | . | $16,399.00 | $106BW120 | CALL |
| 2010 | HONDA | CBR600RA | . | $13,799.00 | $114BW84 | CALL |
| 2010 | HONDA | CBF600SA | . | $9899.00 | $84BW84 | CALL |
| 2010 | HONDA | SH150 | . | $4999.00 | $57BW60 | CALL |
LEHMAN TRIKES
| YEAR | MAKE | MODEL | NOTES | MSRP | PAYMENTS | SALE PRICE |
| 2008 | CAN AM | SPYDER | "NEW" YELLOW | $ | $ | $17,999.00 |
| 2008 | SUZUKI | C-90 WITH JACKAL KIT | "NEW" BLUE/SILVER FAIRING, STABILIZER, LIGHT BAR | $33,500.00 | $174BW120 | $ 22,999.00 |
| 2008 | HARLEY | SPORTSTER 1200 WITH RAIDER KIT | "NEW" BLACK, WITH FORWARD CONTROLS | $31,600.00 | $162BW120 | $19,999.00 |
NEW OUTBOARDS
CALL FOR CUSTOM QUOTE ON 2010 OUTBOARDS
| YEAR | MAKE | MODEL | M.S.R.P | SALE | NOTE |
NEW SKI-DOO IN STOCK CLEARANCE 2010 MODELS
| YEAR | MAKE | MODEL | QTY AVAILABLE | MSRP | PAYMENTS | CLEARANCE PRICE |
| 2010 | SKI-DOO | SKANDIC WT 550 | 1 | $10,399.00 | $ | $9554.00 |
| 2010 | SKI-DOO | GSX LE 4TEC | 1 | $13,499.00 | $ | $12,178.00 |
| 2010 | SKI-DOO | RENEGADE 600BK | 1 | $12,899.00 | $ | $11,650.00 |
| 2010 | SKI-DOO | TNT 550ES | 1 | $8899.00 | $ | $8219.00 |
| 2010 | SKI-DOO | TNT 1200 | 1 | $13,099.00 | $ | $11,826.00 |
| 2010 | SKI-DOO | MXZ 600 ETEC | 2 | $11,999.00 | $ | $10,898.00 |
| 2010 | SKI-DOO | MXZ 600 ETEC ELECTRIC START | 3 | $12,399.00 | $ | $11,210.00 |
| 2010 | SKI-DOO | MXZ ADR 1200 | 3 | $12,949.00 | $ | $11,694.00 |
Prices and Promotions Subject to Change without Notice
Copyright © 2004-2010, Carsons Inc.
All rights reserved.